|
TENTH JUDICIAL CIRCUIT OF ILLINOIS COURTROOM AND JUDICIAL ASSIGNMENTS
EFFECTIVE January 1, 2012, UNTIL FURTHER ORDER OF THE COURT |
||
| Room | Judge | |
PEORIA COUNTY |
||
| 121 | Traffic Court No. 1 | Judge Katherine S. Gorman |
| 123 | Traffic Court No. 2; Drug Court | Judge Kim L. Kelley |
| 203 | Civil Court No. 3 (CH, P, MR and TX cases); Criminal Mental Health Court; Chief Judge | Chief Judge Judge Michael E. Brandt |
| 210 | Order of Protection; Ordinance; SC block time; Adoption;Civil Mental Health; Forcibles and Attorney General | Judge Lisa Y. Wilson |
| 213 | Civil Court No. 1 (L cases, SC and LM cases – odd numbers) | Judge Kevin W. Lyons |
| 214 | Civil Court No. 2 (L cases, SC and LM cases – even numbers) | Judge David J. Dubicki |
| 215 | Chief Judge | Judge Michael E. Brandt |
| 221 | Criminal Court No. 1 (post-indictment CF cases) | Judge Timothy M. Lucas |
| 222 | Criminal Court No. 2 (post-indictment CF cases) | Judge Stephen A. Kouri |
| 321 | Criminal Court No. 3 and Domestic Violence (Criminal) (CM and pre-indictment CF cases) | Judge David A. Brown |
| 323 | Domestic Relations Court No. 1 and Paternity (odd numbers) | Judge Michael Risinger |
| 322 | Domestic Relations Court No. 2 and Paternity (even numbers) | Judge Kevin R. Galley |
| 423 | Juvenile Delinquency Court and Child Protection Court No. 2 | Judge Chris L. Fredericksen |
| 424 | Child Protection Court No. 1 (Abuse, Neglect and Dependency) | Judge Mark E. Gilles |
TAZEWELL COUNTY |
||
| 101 | Presiding Judge and Law and Equity Court | Judge Paul P. Gilfillan |
| 104 | Criminal and Juvenile Court | Judge Albert L. Purham, Jr. |
| 202 | Civil Court | Judge John P. Vespa |
| 207 | Traffic Court | Judge Richard D. McCoy |
| 302 | Domestic Relations Court | Judge Jerelyn D. Maher |
| 308 | Felony Court | Judge Scott A. Shore |
MARSHALL, PUTNAM and STARK COUNTIES |
||
| Presiding Judge | Judge Stuart P. Borden | |
